2002 PRIMARY
05/07/02
PARTY : REPUBLICAN
HEADER : COUNTY OFFICES
COUNTY COMMISSIONER
DISTRICT 1

PRECINCT WENDELLA K. (WENDY) BRANT BETTY LEE COOPER TOTAL
CENTER 1 97 147 244
CENTER 2 67 78 145
CENTER 3 26 41 67
CENTER 4 48 68 116
CENTER 5 86 126 212
CENTER 6 49 70 119
CENTER 7 68 110 178
CENTER 8 57 62 119
CENTER 9 122 176 298
CENTER 10 80 103 183
CENTER 11 80 123 203
CENTER 12 93 147 240
CENTER 13 47 74 121
CENTER 14 57 104 161
CENTER 15 31 46 77
CLINTON 76 72 148
EAGLE 1 203 74 277
EAGLE 2 105 54 159
EAGLE 3 97 68 165
EAGLE 4 163 85 248
EAGLE 5 64 38 102
EAGLE 6 109 43 152
EAGLE 7 115 44 159
EAGLE 8 166 69 235
EAGLE 9 88 62 150
EAGLE 10 108 60 168
EAGLE 11 107 66 173
EAGLE 12 9 13 22
EAGLE 13 103 62 165
EAGLE 14 50 26 76
EAGLE 15 51 35 86
EAGLE 16 60 36 96
HARRISON 38 69 107
JACKSON 1 48 85 133
JACKSON 2 33 77 110
JACKSON 3 41 41 82
JEFFERSON 82 145 227
MARION 1 59 60 119
MARION 2 30 55 85
PERRY 103 97 200
SUGAR CREEK 1 52 117 169
SUGAR CREEK 2 83 150 233
UNION 1 90 68 158
UNION 2 111 99 210
WASHINGTON 51 137 188
WORTH 102 118 220
TOTAL 3605 3700 0
PREVIOUS OFFICE: COUNTY SURVEYOR
NEXT OFFICE: COUNTY COUNCIL - DISTRICT 1