2002 PRIMARY
05/07/02
PARTY : REPUBLICAN
HEADER : COUNTY OFFICES
COUNTY COUNCIL
DISTRICT 1

PRECINCT TOM WHEELER TOTAL
EAGLE 1 215 215
EAGLE 2 128 128
EAGLE 3 117 117
EAGLE 4 164 164
EAGLE 5 77 77
EAGLE 6 108 108
EAGLE 7 100 100
EAGLE 8 184 184
EAGLE 9 115 115
EAGLE 11 132 132
EAGLE 12 17 17
EAGLE 14 66 66
EAGLE 15 61 61
EAGLE 16 76 76
TOTAL 1560 0
PREVIOUS OFFICE: COUNTY COMMISSIONER - DISTRICT 1
NEXT OFFICE: COUNTY COUNCIL - DISTRICT 2