2002 PRIMARY
05/07/02
PARTY : REPUBLICAN
HEADER : TOWNSHIP OFFICES
CENTER TOWNSHIP ADVISORY BOARD

PRECINCT KEN P. CAMPBELL WILLIAM H. HANNAN LARRY A. HYSONG SUE MILLER DEBBY (SANDERS) SHUBERT MIKE THACKER MIKE THOMAS TOTAL
CENTER 1 183 14 107 90 166 51 33 644
CENTER 2 97 15 73 51 86 46 24 392
CENTER 3 50 1 39 21 29 26 11 177
CENTER 4 80 12 41 50 40 34 13 270
CENTER 5 144 13 108 80 119 64 36 564
CENTER 6 85 12 58 49 56 26 18 304
CENTER 7 119 12 92 71 91 51 21 457
CENTER 8 77 13 47 46 47 37 19 286
CENTER 9 192 27 136 104 180 52 44 735
CENTER 10 147 13 110 67 106 52 16 511
CENTER 11 137 28 97 75 89 58 48 532
CENTER 12 163 20 93 80 154 45 35 590
CENTER 13 77 8 57 54 63 33 25 317
CENTER 14 88 14 86 67 87 47 30 419
CENTER 15 51 5 38 20 53 10 8 185
TOTAL 1690 207 1182 925 1366 632 381 0
PREVIOUS OFFICE: CENTER TOWNSHIP TRUSTEE
NEXT OFFICE: CENTER TOWNSHIP ADVISORY BOARD